Women Clothing Size Guide
Main Range | UK | EU | USA/CA | AUS | FR | Bust | Waist | Low Hip |
---|---|---|---|---|---|---|---|---|
XS | 4 | 6 | 0 | 4 | 32 | 30.9 | 23.8 | 34 |
S | 6-8 | 8-10 | 2-4 | 6-8 | 34-36 | 31.8-33.8 | 24.8-26.7 | 35-37 |
M | 10 | 10 | 8 | 10 | 38 | 35.8 | 28.7 | 38.9 |
L | 16 | 16 | 14 | 16 | 44 | 41.7 | 34.6 | 44.8 |
XL | 18 | 18 | 14 | 18 | 46 | 44 | 37 | 47 |
Men Clothing Size Guide
Main Range | UK | EU | USA/AUS | Chest Width | Waist | Sleeve Length | Inside Leg |
---|---|---|---|---|---|---|---|
XS | 34 | 44 | 34 | 34 | 28 | 9 | 27.5 |
S | 36 | 46 | 36 | 36 | 30 | 9.5 | 28 |
M | 48 | 38 | 38 | 32 | 10 | 28.5 | 28.5 |
L | 50 | 50 | 40 | 40 | 34 | 10.5 | 28.5 |
XL | 52 | 52 | 42 | 42 | 36 | 11 | 29 |
XXL | 54 | 54 | 44 | 44 | 38 | 11.5 | 29.5 |
XXXL | 56 | 56 | 46 | 46 | 40 | 12 | 29.75 |
Type
Collections